Tube Closures
Innovative and extra strong plastic, metal and wood tube closures, available in a wide array of strengths, stock and custom sizes, and colors.
Secure-fit plastic closures with grip ridges
Metal closures feature anchor grips
Easily insertable tapered wood closures
Lightweight or heavy duty closures available
Plastic Tube Closures
- Plastic Closures up to 10" diameter
- Extra-strong construction
- Strong gripping ridges
- Special colors available
Metal Tube Closures
- Metal Closures through 12" diameter
- Anchors hold tight into core
- Ideal for medium or heavy-duty applications
- Various gauges available
Wood Tube Closures
- Wood Closures through 60" diameter
- Tapered edges for easy insertion
- Non-standard and heavy-duty applications
- Various wood types and thicknesses available
Browse Tube Closures from our Online Catalog
View our in-stock products below. Select the item for additional details. If you do not see what you need, contact us and we can assist you.
Image | Category/Item # | Outside Diameter Flange | Outside Diameter Plug | Outside Diameter Lugs | Inside Diameter Hole | Overall Height | Color | Material | hf:att:pa_material | hf:att:pa_outside-diameter-flange |
---|---|---|---|---|---|---|---|---|---|---|
Tube Closure: 251500 | 1.625" | 1.525" | No Hole | 0.42" | White | Plastic | plastic | 1-625 | ||
Tube Closure: 252000 | 2.1" | 2.02" | No Hole | 0.49" | White | Plastic | plastic | 2-1 | ||
Tube Closure: 252501 | 2.59" | 2.52" | No Hole | 0.43" | White | Plastic | plastic | 2-59 | ||
Tube Closure: 253000 | 3.09" | 3.02" | No Hole | 0.5" | White | Plastic | plastic | 3-09 | ||
Tube Closure: 253003 | 3.09" | 3.02" | Coin Slot | 0.5" | White | Plastic | plastic | 3-09 | ||
Tube Closure: 253500 | 3.61" | 3.515" | No Hole | 0.5" | White | Plastic | plastic | 3-61 | ||
Tube Closure: 254000 | 4.09" | 4.02" | No Hole | 0.5" | White | Plastic | plastic | 4-09 | ||
Tube Closure: 255000 | 5.09" | 5.01" | No Hole | 0.5" | White | Plastic | plastic | 5-09 | ||
Tube Closure: 256000 | 6.1" | 6.02" | No Hole | 0.5" | White | Plastic | plastic | 6-1 | ||
Tube Closure: 256100 | 10.077" | 9.952" | 10.025" | No Hole | 1.41" | Black | Plastic | plastic | 10-077 | |
Tube Closure: 402100 | 2.23" | 2.03" | No Hole | 0.81" | Tin | tin | 2-23 | |||
Tube Closure: 403007 | 3.15" | 2.97" | No Hole | 1.22" | Tin | tin | 3-15 | |||
Tube Closure: 403034 | 3.43" | 3.21" | No Hole | 1.18" | Tin | tin | 3-43 | |||
Tube Closure: 404020 | 4.23" | 4.025" | No Hole | 1.135" | Tin | tin | 4-23 | |||
Tube Closure: 404250 | 4.37" | 4.165" | No Hole | 1.19" | Tin | tin | 4-37 | |||
Tube Closure: 405800 | 5.73" | 5.44" | No Hole | 1.14" | Tin | tin | 5-73 | |||
Tube Closure: 406020 | 6.15" | 5.97" | No Hole | 1.19" | Tin | tin | 6-15 | |||
Tube Closure: 502570 | 2.063" | No Hole | 1" | Wood | wood | |||||
Tube Closure: 503040 | 3.063" | No Hole | 1" | Wood | wood | |||||
Tube Closure: 504085 | 4.063" | No Hole | 1" | Wood | wood | |||||
Tube Closure: 505106 | 5.063" | No Hole | 1" | Wood | wood | |||||
Tube Closure: 506081 | 6.063" | No Hole | 1" | Wood | wood |
Need a Custom Design? We Can Help.
Custom Manufacturing Services
After more than 85 years in the business, we understand that a one-size-fits-all solution doesn’t work for everyone. With in-house expert design and engineering services, Badger Plug will create the custom product protection solutions you need.
Custom Wood Manufacturing
Metal Stamping
Plastic Injection Molding
Design & Engineering
Going Green Has Never Been So Easy & Convenient
Badger Plug will recycle and pay for bulk quantities of certain types of roll suspension components – saving warehouse space, disposal costs and the planet.
Plastic & Steel Clips & Channels
Plastic & Fiber Sleeve Plugs
Wood & Plastic Endboards
Film Pallets & Skids