Plastic Core Plugs
With both standard and custom solutions for all roll protection and suspension applications, available in a wide range of sizes and strengths, plastic core plugs by Badger Plug provide premium protection for your products.
Over 500 Standard Plugs Available
Superior Support for Shipping & Storage
Economical, Easy to Use
Custom-Engineered Solutions
Specialty Core Plugs
While custom engineered core plugs are readily available, many of our standard models are also made for special applications.- Heavy-duty core plugs
- Extra Deep core plugs
- Oversized hole core plugs
- Undersized core plugs
Flanged Plugs
Flanged core plugs provide superior support during shipping and storage.- Extra deep shoulder models
- Lugged shoulder models
- Molded for the perfect fit
- 1” through 8” diameters
- Undersized models available
No-Flange Plugs
Perfect roll and core protection whenever rolls are stacked or placed on end.- Standard, medium and heavy-duty models
- Side lugs provide snug fit to overcome variances in core diameters
- Eliminates telescoping and rocking during roll stacking
- Undersized models available
Browse Plastic Core Plugs from our Online Catalog
View our in-stock products below. Select the item for additional details. If you do not see what you need, contact us and we can assist you.
Image | Category/Item # | Outside Diameter Flange | Outside Diameter Plug | Outside Diameter Lugs | Inside Diameter Hole | Overall Height | Color | Material | hf:att:pa_outside-diameter-flange |
---|---|---|---|---|---|---|---|---|---|
Core Plug: 001510 | 1.75" | 1.505" | No Lugs | 1.025" | 0.43" | Black | Plastic | 1-75 | |
Core Plug: 001930 | No Flange | 1.925" | No Lugs | 0.73" | 0.75" | Black | Plastic | no-flange | |
Core Plug: 002015 | 2.5" | 1.99" | 2.04" | 1.06" | 0.875" | Black | Plastic | 2-5 | |
Core Plug: 002201 | No Flange | 1.98" | No Lugs | 0.98" | 0.44" | Black | Plastic | no-flange | |
Core Plug: 002565 | No Flange | 2.49" | 2.595" | 1.05" | 1.15" | Mixed | Plastic | no-flange | |
Core Plug: 002810 | No Flange | 2.675" | 2.82" | 1.015" | 1.05" | Mixed | Plastic | no-flange | |
Core Plug: 002876 | 3.25" | 2.765" | No Lugs | 1.062" | 1" | Mixed | Plastic | 3-25 | |
Core Plug: 002935 | 3.375" | 2.92" | 2.98" | 1.063" | 1" | Mixed | Plastic | 3-375 | |
Core Plug: 002971 | 3.375" | 2.94" | 3" | 1.063" | 1" | Black | Plastic | 3-375 | |
Core Plug: 002975 | 3.5" | 2.95" | No Lugs | No Hole | 2.563" | Mixed | Plastic | 3-5 | |
Core Plug: 002990 | 3.6" | 2.97" | No Lugs | 1.06" | 1.425" | Mixed | Plastic | 3-6 | |
Core Plug: 0030111 | No Flange | 3" | 3.065" | 1.125" | 1.031" | Black | Plastic | no-flange | |
Core Plug: 0030096 | 3.45" | 2.96" | 3.06" | 1.13" | 1.12" | Black | Plastic | 3-45 | |
Core Plug: 003021 | 3.5" | 3" | 3.05" | 1.08 | 1.125" | Mixed | Plastic | 3-5 | |
Core Plug: 003023 | 3.615" | 2.97" | 3.08" | 1.06" | 1.45" | Black | Plastic | 3-615 | |
Core Plug: 0030231 | 3.39" | 2.925" | No Lugs | No Hole | 2.29" | Mixed | Plastic | 3-39 | |
Core Plug: 0030263 | 3.35" | 2.96" | 3.09" | 1.09" | 0.81" | Black | Plastic | 3-35 | |
Core Plug: 00302681 | 3.51" | 3.025" | 3.07" | No Hole | 1.12" | Red | Plastic | 3-51 | |
Core Plug: 0030281 | 3.2" | 2.96" | 3.06" | 1.13" | 1.12" | Black | Plastic | 3-2 | |
Core Plug: 003044 | No Flange | 3.025" | 3.14" | 1.05" | 1.25" | Black | Plastic | no-flange | |
Core Plug: 003050 | 3.5" | 3" | 3.095" | 1.59" | 1.375" | Black | Plastic | 3-5 | |
Core Plug: 003080 | 3.41" | 2.93" | 3.05" | 1.06" | 1.1" | Mixed | Plastic | 3-41 | |
Core Plug: 003085 | 3.44" | 2.955" | 3.11" | 1.06" | 1.49" | Mixed | Plastic | 3-44 | |
Core Plug: 003202 | 3.47" | 3.04" | 3.115" | 1.09" | 1.1" | Black | Plastic | 3-47 | |
Core Plug: 004057 | No Flange | 4.02" | 4.135" | 1.04" | 1.26" | Black | Plastic | no-flange | |
Core Plug: 005050 | 5.915" | 4.93" | 5.06" | 1.12" | 1.5" | Mixed | Plastic | 5-915 | |
Core Plug: 005051 | No Flange | 4.93" | 5.06" | 1.12" | 1.12" | Mixed | Plastic | no-flange | |
Core Plug: 005100 | No Flange | 4.95" | 5.12" | 1.51" | 1.45" | Black | Plastic | no-flange | |
Core Plug: 006010 | 6.48" | 5.95" | 6.04" | 3.04" | 1.25" | Mixed | Plastic | 6-48 | |
Core Plug: 006024 | 6.45" | 5.89" | 6.075" | 1.55" | 1.36" | Mixed | Plastic | 6-45 | |
Core Plug: 006025 | 6.5" | 5.98" | 6.06" | 1.11" | 1.25" | Mixed | Plastic | 6-5 | |
Core Plug: 006400 | No Flange | 5.95" | 6.075" | 1.5" | 1.44" | Black | Plastic | no-flange | |
Core Plug: 008100 | 9" | 7.975" | 8.09" | 1.75" | 1.94" | Mixed | Plastic | 9 | |
Core Plug: 008200 | No Flange | 8" | 8.12" | 2.16" | 1.53" | Black | Plastic | no-flange | |
Core Plug: 012000 | No Flange | 12.08" | 12.12" | 2.97" | 1.5" | Black | Plastic | no-flange | |
Core Plug: 0030091 | 3.45" | 2.96" | 3.06" | 1.2" | 1.12" | Plastic | 3-45 | ||
Core Plug: 0060222 | 6.43" | 5.93" | 1.48" | Plastic | 6-43 | ||||
Core Plug: 0030011 | 3.4" | 2.915" | Plastic | 3-4 | |||||
Core Plug: 0030001 | 3.7" | 3.005" | 3.11" | 1.06" | 1.54" | Plastic | 3-7 |
Custom Manufacturing Services
After more than 85 years in the business, we understand that a one-size-fits-all solution doesn’t work for everyone. With in-house expert design and engineering services, Badger Plug will create the custom product protection solutions you need.
Custom Wood Manufacturing
Metal Stamping
Plastic Injection Molding
Design & Engineering
Going Green Has Never Been So Easy & Convenient
Badger Plug will recycle and pay for bulk quantities of certain types of roll suspension components – saving warehouse space, disposal costs and the planet.
Plastic & Steel Clips & Channels
Plastic & Fiber Sleeve Plugs
Wood & Plastic Endboards
Film Pallets & Skids