Sleeve Plugs
An important part of the Badger Plug H-Pack System, these light-duty to heavy-duty plastic and fiber plugs, available in a wide array of stock sizes, are used to secure Endboards to economically protect rolled product during shipment.
Plastic & Fiber Models
Variety of Strengths
Stock Sizes from 3" to 10" in Diameter
Lugs & Double Flanges Provide Extra Grip
Available Custom-Engineered Solutions
Browse Sleeve Plugs from our Online Catalog
View our in-stock products below. Select the item for additional details. If you do not see what you need, contact us and we can assist you.
| Image | Category/Item # | Outside Diameter Plug | Outside Diameter Lugs | Inside Diameter Hole | Overall Height | Color | Material | hf:att:pa_material | hf:att:pa_outside-diameter-flange |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Plug: 202900 | 2.96" | No Lugs | 2.65" | 3.37" | Natural | Plastic | plastic | 3-95 | |
| Sleeve Plug: 202910 | 2.95" | No Lugs | 2.55" | 3.42" | Natural | Plastic | plastic | 3-99 | |
| Sleeve Plug: 202915 | 3.01" | No Lugs | 2.58" | 3.51" | Mixed | Plastic | plastic | 4-02 | |
| Sleeve Plug: 202917 | 2.93" | 3.02" | 2.68" | 4.25" | Mixed | Plastic | plastic | 3-9 | |
| Sleeve Plug: 202920 | 2.96" | No Lugs | 2.65" | 3.37" | Mixed | Plastic | plastic | 3-95 | |
| Sleeve Plug: 203600 | 2.98" | 3.04" | 2.62" | 4" | Natural | Plastic | plastic | 3-92 | |
| Sleeve Plug: 203605 | 2.98" | 3.04" | 2.62" | 4" | Mixed | Plastic | plastic | 3-92 | |
| Sleeve Plug: 204210 | 3.92" | 4.035" | 3.725" | 3.46" | Black | Plastic | plastic | 5-1 | |
| Sleeve Plug: 206100 | 5.97" | No Lugs | 3.03" | 3.08" | Natural | Plastic | plastic | 6-575 | |
| Sleeve Plug: 206310 | 5.95" | No Lugs | 5.4" | 3" | Mixed | Plastic | plastic | 7-5 | |
| Sleeve Plug: 206500 | 5.95" | No Lugs | 5.35" | 5" | Natural | Plastic | plastic | 7-5 | |
| Sleeve Plug: 206501 | 5.91" | 6.05" | 5.35" | 5.13" | Natural | Plastic | plastic | 7-48 | |
| Sleeve Plug: 2065011 | 5.91" | 6.05" | 5.35" | 5.13" | Black | Plastic | plastic | 7-48 | |
| Sleeve Plug: 2065015 | 5.97" | No Lugs | 5.4" | 5.03" | Black | Plastic | plastic | 7-57 | |
| Sleeve Plug: 206505 | 5.9" | 6.09" | 5.45" | 5.125" | Natural | Plastic | plastic | 7-33 | |
| Sleeve Plug: 210000 | 9.9" | 10.01" | 9.19" | 6" | Natural | Plastic | plastic | 11-41 | |
| Sleeve Plug: 602900 | 2.97" | No Lugs | 2.265" | 4.033" | Paper | paper | 3-62 | ||
| Sleeve Plug: 602915 | 2.97" | No Lugs | 2.265" | 6" | Paper | paper | 3-62 | ||
| Sleeve Plug: 605900 | 5.98" | No Lugs | 5.015" | 4.5" | Paper | paper | 6-813 | ||
| Sleeve Plug: 605905 | 5.98" | No Lugs | 5.015" | 6" | Paper | paper | 6-813 | ||
| Sleeve Plug: 206506 | 5.9" | 6.09" | 5.45" | 5.125" | Natural | Plastic | plastic | 7-33 |
Going Green Has Never Been So Easy & Convenient
Badger Plug will recycle and pay for bulk quantities of certain types of roll suspension components – saving warehouse space, disposal costs and the planet.
Plastic & Steel Clips & Channels
Plastic & Fiber Sleeve Plugs
Wood & Plastic Endboards
Film Pallets & Skids






























