Pad Plugs
Badger Plug's single unit plastic pad plugs are the easiest and most economic way to suspend small and medium rolls, protecting them during shipping and storage — ideal for dispensing roll products directly from the box.
Durable, One-Piece Construction
Stackable, Designed for Box Dispensing
Stock Sizes up to 16" Square
Variety of Strengths
Custom-Engineered Solutions
Browse Pad Plugs from our Online Catalog
View our in-stock products below. Select the item for additional details. If you do not see what you need, contact us and we can assist you.
Image | Category/Item # | Outside Diameter Plug | Outside Diameter Lugs | Inside Diameter Hole | Overall Height | Color | Material | hf:att:pa_material | hf:att:pa_outside-diameter-flange |
---|---|---|---|---|---|---|---|---|---|
Pad Plug: 103003 | 1.235" | No Lugs | No Hole | 1.22" | Black | Plastic | plastic | ||
Pad Plug: 103010 | 1.25" | No Lugs | No Hole | 1.225" | Black | Plastic | plastic | ||
Pad Plug: 103015 | 1.985" | No Lugs | No Hole | 0.95" | Natural | Plastic | plastic | ||
Pad Plug: 104041 | 1.99" | No Lugs | No Hole | 1" | Black | Plastic | plastic | ||
Pad Plug: 104050 | 1.99" | No Lugs | No Hole | 1" | Natural | Plastic | plastic | ||
Pad Plug: 104054 | 2.97" | No Lugs | No Hole | 1.625" | Black | Plastic | plastic | ||
Pad Plug: 104055 | 2.97" | No Lugs | No Hole | 1.625" | Natural | Plastic | plastic | ||
Pad Plug: 105022 | 1.51" | No Lugs | No Hole | 1.215" | Black | Plastic | plastic | ||
Pad Plug: 105510 | 1.98" | No Lugs | No Hole | 0.99" | Natural | Plastic | plastic | ||
Pad Plug: 105511 | 1.98" | No Lugs | No Hole | 0.99" | Black | Plastic | plastic | ||
Pad Plug: 105530 | 2.97" | No Lugs | No Hole | 1.625" | Black | Plastic | plastic | ||
Pad Plug: 1055323 | 2.21" | No Lugs | No Hole | 1.19" | Black | Plastic | plastic | ||
Pad Plug: 105871 | 1.935" | No Lugs | No Hole | 1.625" | Black | Plastic | plastic | ||
Pad Plug: 105880 | 2.968" | No Lugs | No Hole | 1.63" | Natural | Plastic | plastic | ||
Pad Plug: 105883 | 2.968" | No Lugs | No Hole | 1.63" | Black | Plastic | plastic | ||
Pad Plug: 105890 | 2.96" | 3.04" | No Hole | 1.63" | Mixed | Plastic | plastic | ||
Pad Plug: 105900 | 2.96" | 3.04" | No Hole | 1.63" | Natural | Plastic | plastic | ||
Pad Plug: 106374 | 2.965" | No Lugs | 1.475" | 1.5" | Black | Plastic | plastic | ||
Pad Plug: 106505 | 2.95" | 3.035" | 2.37" | 2.75" | Natural | Plastic | plastic | ||
Pad Plug: 106507 | 3" | 3.055" | 2.21" | 2.78" | Black | Plastic | plastic | ||
Pad Plug: 107010 | 2.94" | 3.015" | 2.4" | 2.65" | Black | Plastic | plastic | ||
Pad Plug: 107120 | 2.97" | No Lugs | No Hole | 1.75" | Black | Plastic | plastic | ||
Pad Plug: 107125 | 2.94" | 3.05" | No Hole | 1.59" | Mixed | Plastic | plastic | ||
Pad Plug: 107703 | 2.96" | No Lugs | No Hole | 3.38" | Black | Plastic | plastic | ||
Pad Plug: 107713 | 2.95" | 3.01" | 2.275" | 2.563" | Natural | Plastic | plastic | ||
Pad Plug: 108010 | 2.92" | 3.02" | 2.4" | 2.75" | Mixed | Plastic | plastic | ||
Pad Plug: 108015 | 2.96" | 3" | 1.455" | 1.5" | Mixed | Plastic | plastic | ||
Pad Plug: 108026 | 2.94" | 3.015" | 2.395" | 2.76" | Natural | Plastic | plastic | ||
Pad Plug: 108027 | 2.94" | 3.015" | 2.395" | 2.76" | Natural | Plastic | plastic | ||
Pad Plug: 108028 | 2.94" | 3.015" | 2.395" | 2.76" | Mixed | Plastic | plastic | ||
Pad Plug: 1092001 | 2.96" | No Lugs | No Hole | 3.375" | Natural | Plastic | plastic | ||
Pad Plug: 109500 | 2.91" | 3.025" | 2.37" | 3.35" | Natural | Plastic | plastic | ||
Pad Plug: 109520 | 2.91" | 3.025" | 2.37" | 3.35" | Mixed | Plastic | plastic | ||
Pad Plug: 109523 | 2.97" | 3.02" | 2.37" | 3.35" | Natural | Plastic | plastic | ||
Pad Plug: 109524 | 2.97" | 3.02" | 2.37" | 3.35" | Natural | Plastic | plastic | ||
Pad Plug: 109529 | 2.97" | 3.02" | 2.37" | 3.35" | Mixed | Plastic | plastic | ||
Pad Plug: 1104003 | 2.97" | No Lugs | No Hole | 3.33" | Black | Plastic | plastic | ||
Pad Plug: 110500 | 2.91" | 3.01" | 1.5" | 1.65" | Natural | Plastic | plastic | ||
Pad Plug: 110520 | 2.91" | 3.01" | 1.5" | 1.65" | Mixed | Plastic | plastic | ||
Pad Plug: 112003 | 2.97" | No Lugs | 2.55" | 3.43" | Black | Plastic | plastic | ||
Pad Plug: 112010 | 2.92" | 3.02" | 1.475" | 3.375" | Natural | Plastic | plastic | ||
Pad Plug: 112015 | 2.92" | 3.03" | 1.48" | 3.4" | Natural | Plastic | plastic | ||
Pad Plug: 112018 | 2.91" | 3.02" | 2.4" | 3.375" | Natural | Plastic | plastic | ||
Pad Plug: 112019 | 2.91" | 3.02" | 2.4" | 3.375" | Natural | Plastic | plastic | ||
Pad Plug: 112020 | 2.92" | 3.02" | 1.475" | 3.375" | Mixed | Plastic | plastic | ||
Pad Plug: 112025 | 2.92" | 3.02" | 1.475" | 3.375" | Mixed | Plastic | plastic | ||
Pad Plug: 112036 | 5.95" | No Lugs | 5.47" | 4.5" | Natural | Plastic | plastic | ||
Pad Plug: 1134002 | 2.965" | No Lugs | No Hole | 3.46" | Black | Plastic | plastic | ||
Pad Plug: 114310 | 2.91" | 3.04" | 1.505" | 3.188" | Mixed | Plastic | plastic | ||
Pad Plug: 114320 | 2.91" | 3.04" | 1.505" | 3.188" | Natural | Plastic | plastic | ||
Pad Plug: 114330 | 2.93" | 3.04" | 2.37" | 3.25" | Natural | Plastic | plastic | ||
Pad Plug: 115300 | 2.86" | 3.02" | 2.41" | 3.25" | Natural | Plastic | plastic | ||
Pad Plug: 116300 | 2.9" | 3.025" | 1.5" | 3.25" | Mixed | Plastic | plastic | ||
Pad Plug: 116301 | 2.9" | 3.025" | 1.5" | 3.25" | Natural | Plastic | plastic | ||
Pad Plug: 116302 | 2.9" | 3.025" | 1.5" | 3.25" | Mixed | Plastic | plastic | ||
Pad Plug: 116310 | 2.9" | 3.025" | 1.5" | 3.25" | Natural | Plastic | plastic | ||
Pad Plug: 116315 | 5.95" | 6.04" | 4.5" | 3.2" | Black | Plastic | plastic | ||
Modular Pad Plug: 119010 | 6.025" | No Lugs | 5.425" | 4" | Natural | Plastic | plastic |
Custom Manufacturing Services
After more than 85 years in the business, we understand that a one-size-fits-all solution doesn’t work for everyone. With in-house expert design and engineering services, Badger Plug will create the custom product protection solutions you need.
Custom Wood Manufacturing
Metal Stamping
Plastic Injection Molding
Design & Engineering